Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 21/05/2025 | TELENOR ASA | x | ||
| 21/05/2025 | THERMO FISHER SCIENTIFIC INC. | x | ||
| 21/05/2025 | UNITED AIRLINES HOLDINGS, INC. | x | ||
| 20/05/2025 | BURLINGTON STORES, INC. | x | ||
| 20/05/2025 | JPMORGAN CHASE & CO. | x | ||
| 20/05/2025 | McDonald's Corporation | x | ||
| 20/05/2025 | TRADEWEB MARKETS INC. | x | ||
| 20/05/2025 | VERISK ANALYTICS, INC. | x | ||
| 19/05/2025 | REPUBLIC SERVICES, INC. | x | ||
| 16/05/2025 | THALES SA | x | ||
Legend:
vote availability
Modification