Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 13/11/2025 | ESTEE LAUDER COMPANIES INC. (THE) | x | ||
| 10/11/2025 | CANADIAN COPPER INC. | x | ||
| 06/11/2025 | TESLA, INC. | x | ||
| 04/11/2025 | Lam Research Corporation | x | ||
| 03/11/2025 | AstraZeneca Plc | x | ||
| 28/10/2025 | Cintas Corporation | x | ||
| 28/10/2025 | KINTAVAR EXPLORATION INC. | x | ||
| 21/10/2025 | Unilever PLC | x | ||
| 14/10/2025 | Procter & Gamble Company (The) | x | ||
| 30/09/2025 | AZURE POWER GLOBAL LIMITED | x | ||
Legend:
vote availability
Modification